Index of /pebbledocs/Fisheries
Name Last modified Size Description
Parent Directory -
sprague_-_zn_avoidan..> 2024-07-17 18:37 116K
sandahl_et_al_-_urba..> 2024-07-17 18:37 150K
mine_plan_-_fish_dis..> 2024-07-17 18:37 1.1K
macroinvertebrate_&_..> 2024-07-17 18:37 76K
little_-_toxicity_of..> 2024-07-17 18:37 2.0M
jewett_duffy_2007_hg..> 2024-07-17 18:37 627K
iliamna_streams_&_pe..> 2024-07-17 18:37 1.0K
hilborn_bristol_bay_..> 2024-07-17 18:37 256K
epa_copper_criteria_..> 2024-07-17 18:37 2.2M
USGS - Cd Risk to Fr..> 2024-07-17 18:37 2.6M
Sandahl_2007_CuOlfac..> 2024-07-17 18:37 149K
Parker et al - Fish ..> 2024-07-17 18:37 572K
Notes on Salmon Spaw..> 2024-07-17 18:37 22K
Hecht_2007_Copper1.pdf 2024-07-17 18:37 748K
Hecht et al Salmonid..> 2024-07-17 18:37 749K
Eisler_-_cu_hazards_..> 2024-07-17 18:37 2.2M
Cu Toxicity in Mudfi..> 2024-07-17 18:37 934K
Clements et al - Met..> 2024-07-17 18:37 543K
Bristol Bay Gillnet ..> 2024-07-17 18:37 198K
Bhattacharya - Arsen..> 2024-07-17 18:37 207K
Baldwin et al 2003 S..> 2024-07-17 18:37 180K
Avian_Consumption_an..> 2024-07-17 18:37 1.2M
AK Important Spawnin..> 2024-07-17 18:37 117K